Facts & Figures

Photo Credit: Trasi Jang
of Applied Science
Figures as of 2010
- Total Enrolment in Architecture, Engineering & Nursing
- Gender Distribution in Architecture, Engineering & Nursing
- Total Degrees Awarded in Architecture, Engineering & Nursing
- Other useful facts and statistics for UBC
View research funding figures.
Total Enrolment in Architecture, Engineering & Nursing
| DISCIPLINE | DEGREE | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | ||||||||||||
| Bachelor | 15 | 36 | 49 | 48 | 30 | 36 | 47 | 43 | 38 | |||
| Master | 211 | 164 | 156 | 164 | 164 | 230 | 226 | 256 | 199 | 217 | 226 | |
| Engineering | ||||||||||||
| Bachelor | 2,419 | 2,456 | 2,621 | 2,881 | 3,125 | 3,326 | 3,440 | 3,613 | 3,729 | 4,414 | 4,510 | |
| Master | 465 | 514 | 587 | 563 | 564 | 547 | 507 | 529 | 510 | 643 | 718 | |
| Doctorate | 268 | 273 | 281 | 346 | 391 | 434 | 451 | 469 | 501 | 551 | 562 | |
| Nursing | ||||||||||||
| Bachelor | 504 | 582 | 582 | 574 | 558 | 529 | 497 | 381 | 325 | 255 | 226 | |
| Master | 126 | 172 | 184 | 213 | 249 | 204 | 213 | 197 | 179 | 175 | 175 | |
| Doctorate | 20 | 25 | 26 | 25 | 27 | 22 | 20 | 26 | 27 | 33 | 34 |
*Note: The Bachelor of Architecture phased out at the end of 1999 and Bachelor of Environmental Design started in 2002. Bachelor of Environmental Design merged with the School of Architecture and Landscape Architecture in July 2005. The 2005 Master program includes Master of Landscape Architecture and Master of Advanced Studies in Landscape Architecture. Numbers include UBC Okanagan Engineering programs. Master of Nursing (nurse practitioners) started in 2007 winter session. Numbers are based on headcounts of students enrolled in November and include visa students.
Gender Distribution in Architecture, Engineering & Nursing
| DISCIPLINE | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | |
| Architecture | |||||||||||
Female |
42.7 | 46.3 | 43.6 | 45 | 42.1 | 49.3 | 55.5 | 48 | 55.3 | 54.6 | 55.1 |
Male |
57.3 | 53.7 | 56.4 | 55 | 57.9 | 50.7 | 44.5 | 52 | 44.7 | 45.4 | 44.9 |
| Engineering | |||||||||||
Female |
19.6 | 20.0 | 19.6 | 19.1 | 19.4 | 19.0 | 19.0 | 18.9 | 19.6 | 19.4 | 19.8 |
Male |
80.4 | 80.0 | 80.4 | 80.9 | 80.6 | 81.0 | 81.0 | 81.1 | 80.4 | 80.6 | 80.2 |
| Nursing | |||||||||||
Female |
94.3 | 95.0 | 95.1 | 94.1 | 92.0 | 91.8 | 93.2 | 93.7 | 93.3 | 92.4 | 91.3 |
Male |
5.7 | 5.0 | 4.9 | 5.9 | 8.0 | 8.2 | 6.7 | 6.3 | 6.7 | 7.6 | 8.7 |
Total Degrees Awarded in Architecture, Engineering & Nursing
| DEGREES AWARDED | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor | 604 | 607 | 621 | 639 | 669 | 642 | 738 | 804 | 804 | 853 | 946 |
| Master | 224 | 218 | 231 | 271 | 254 | 306 | 313 | 256 | 321 | 284 | 302 |
| Doctorate | 50 | 40 | 39 | 42 | 40 | 53 | 48 | 69 | 62 | 75 | 71 |
| TOTAL | 878 | 865 | 891 | 952 | 963 | 1,001 | 1,099 | 1,129 | 1,187 | 1,212 | 1,319 |
School of Architecture & Landscape Architecture
| ENROLMENT BY DEGREE | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Environmental Design | 15 | 36 | 49 | 48 | 30 | 36 | 47 | 43 | 37 | ||
| Master of Architecture | 142 | 148 | 140 | 146 | 147 | 141 | 133 | 147 | 140 | 164 | 161 |
| Master of Landscape Architecture | 38 | 47 | 61 | 62 | 71 | 66 | 71 | 55 | 50 | 49 | 53 |
| Master of Advanced Studies in Architecture | 8 | 16 | 16 | 18 | 17 | 17 | 16 | 14 | 9 | 2 | 9 |
| Master of Advanced Studies in Landscape Architecture | 7 | 7 | 3 | 6 | 4 | 6 | 6 | 4 | 0 | 2 | 3 |
| DEGREES AWARDED | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Architecture | 3 | ||||||||||
| Bachelor of Environmental Design | 16 | 14 | 16 | 10 | 21 | 22 | |||||
| Master of Architecture | 38 | 36 | 44 | 32 | 24 | 39 | 35 | 22 | 44 | 29 | 34 |
| Master of Landscape Architecture | 5 | 11 | 6 | 18 | 16 | 18 | 13 | 29 | 15 | 17 | 16 |
| Master of Advanced Studies in Architecture | 3 | 5 | 3 | 3 | 7 | 5 | 3 | 3 | 8 | 2 | 1 |
| Master of Advanced Studies in Landscape Architecture | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 |
| TOTAL | 44 | 41 | 47 | 35 | 31 | 79 | 67 | 73 | 80 | 69 | 74 |
*Note: The Bachelor of Architecture phased out at the end of 1999 and Bachelor of Environmental Design started in 2002.
Bachelor of Environmental Design, Master of Landscape Architecture and Master of Advanced Studies in Landscape Architecture merged with the School of Architecture and Landscape Architecture in July 2005; therefore, totals for annual number of degrees awarded from 2000 to 2004 do not include these degrees.
Engineering Programs
| ENROLMENT BY DEGREE | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor | 2,419 | 2,466 | 2,616 | 2,881 | 3,125 | 3,326 | 3,440 | 3,613 | 3,729 | 4,414 | 4,510 |
| Master of Applied Science | 357 | 399 | 447 | 478 | 455 | 433 | 404 | 395 | 382 | 443 | 476 |
| Master of Engineering | 108 | 115 | 140 | 124 | 109 | 114 | 103 | 134 | 128 | 200 | 242 |
| Doctorate | 268 | 273 | 281 | 346 | 391 | 434 | 451 | 469 | 501 | 554 | 562 |
| ENROLMENT BY PROGRAM | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common first-year | 495 | 530 | 595 | 679 | 684 | 667 | 744 | 758 | 800 | 912 | 907 |
| Bio-Resource Engineering | 27 | 17 | 4 | ||||||||
| Chemical Eng-Chem Honours | 5 | 6 | 5 | 4 | 3 | 3 | 2 | ||||
| Chemical & Biological Engineering | 182 | 183 | 185 | 197 | 228 | 244 | 256 | 283 | 280 | 292 | 298 |
| Civil Engineering | 353 | 352 | 356 | 377 | 394 | 401 | 422 | 429 | 464 | 479 | 492 |
| Computer Engineering | 82 | 261 | 262 | 251 | 261 | 246 | 263 | 290 | 290 | 316 | 329 |
| Electrical Engineering | 426 | 228 | 290 | 408 | 500 | 557 | 568 | 589 | 587 | 596 | 578 |
| Engineering Physics | 169 | 188 | 192 | 208 | 229 | 242 | 248 | 259 | 246 | 260 | 247 |
| Environmental Engineering | 8 | 13 | 19 | 26 | 32 | 41 | 43 | ||||
| Geological Engineering | 78 | 71 | 72 | 73 | 85 | 96 | 106 | 121 | 133 | 130 | 127 |
| Integrated Engineering | 24 | 51 | 72 | 90 | 99 | 108 | 105 | 127 | 130 | 126 | 136 |
| Materials Engineering | 133 | 134 | 135 | 129 | 146 | 154 | 148 | 142 | 144 | 144 | 137 |
| Mechanical Engineering | 382 | 383 | 386 | 401 | 406 | 430 | 447 | 460 | 483 | 483 | 476 |
| Mining Engineering | 62 | 62 | 62 | 64 | 82 | 98 | 111 | 128 | 140 | 154 | 151 |
| UBC Okanagan Engineering | 67 | 147 | 247 | 359 | 481 | 589 | |||||
| TOTAL | 2,418 | 2,466 | 2,616 | 2,881 | 3,125 | 3,326 | 3,586 | 3,859 | 4,088 | 4,414 | 4,510 |
| DEGREES AWARDED | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Applied Science | 447 | 486 | 461 | 491 | 475 | 458 | 549 | 603 | 621 | 669 | 782 |
| Master of Applied Science | 97 | 88 | 103 | 127 | 123 | 141 | 132 | 101 | 116 | 125 | 105 |
| Master of Engineering | 52 | 58 | 48 | 77 | 68 | 56 | 64 | 37 | 60 | 66 | 98 |
| Doctorate | 48 | 37 | 36 | 41 | 37 | 44 | 44 | 65 | 57 | 74 | 69 |
| TOTAL | 644 | 669 | 648 | 736 | 703 | 699 | 789 | 806 | 854 | 934 | 1054 |
School of Nursing
| ENROLMENT BY PROGRAM | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Science in Nursing | 455 | 582 | 582 | 574 | 576 | 553 | 497 | 381 | 325 | 255 | 226 |
| Master of Science in Nursing | 126 | 172 | 184 | 213 | 249 | 248 | 213 | 197 | 153 | 148 | 149 |
| Master of Nursing, Nurse Practitioner | 12 | 26 | 27 | 26 | |||||||
| Doctor of Philosophy in Nursing | 20 | 25 | 26 | 25 | 27 | 26 | 20 | 26 | 27 | 33 | 34 |
| DEGREES AWARDED | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachelor of Science in Nursing | 154 | 121 | 160 | 168 | 194 | 178 | 175 | 185 | 173 | 163 | 142 |
| Master of Science in Nursing | 34 | 31 | 33 | 27 | 32 | 46 | 64 | 61 | 63 | 33 | 33 |
| Master of Nursing, Nurse Practitioner | 12 | 12 | 14 | ||||||||
| Doctor of Philosophy in Nursing | 2 | 3 | 3 | 1 | 3 | 9 | 4 | 4 | 5 | 1 | 2 |
| TOTAL | 190 | 155 | 196 | 196 | 229 | 233 | 243 | 250 | 253 | 209 | 191 |
