Type emergency message here

Facts & Figures

Total Enrolment in Architecture, Engineering & Nursing

DISCIPLINE DEGREE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Architecture                        
Bachelor   15 36 49 48 30 36 47 43 38 47
Master 164 156 164 164 230 226 256 199 217 226 250
Engineering                        
Bachelor 2,456 2,621 2,881 3,125 3,326 3,440 3,613 3,729 4,414 4,510 4,708
Master 514 587 563 564 547 507 529 510 643 718 803
Doctorate 273 281 346 391 434 451 469 501 551 562 612
Nursing                        
Bachelor 582 582 574 558 529 497 381 325 255 226 247
Master 172 184 213 249 204 213 197 179 175 175 169
Doctorate 25 26 25 27 22 20 26 27 33 34 38

*Note: The Bachelor of Architecture phased out at the end of 1999 and Bachelor of Environmental Design started in 2002. Bachelor of Environmental Design merged with the School of Architecture and Landscape Architecture in July 2005. The 2005 Master program includes Master of Landscape Architecture and Master of Advanced Studies in Landscape Architecture. Numbers include UBC Okanagan Engineering programs. Master of Nursing (nurse practitioners) started in 2007 winter session. Numbers are based on headcounts of students enrolled in November and include visa students.

Gender Distribution in Architecture, Engineering & Nursing

DISCIPLINE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
% % % % % % % % % % %
Architecture                      
Female
46.3 43.6 45 42.1 49.3 55.5 48 55.3 54.6 55.1 55.6
Male
53.7 56.4 55 57.9 50.7 44.5 52 44.7 45.4 44.9 44.4
Engineering                      
Female
20.0 19.6 19.1 19.4 19.0 19.0 18.9 19.6 19.4 19.8 19.6
Male
80.0 80.4 80.9 80.6 81.0 81.0 81.1 80.4 80.6 80.2 80.4
Nursing                      
Female
95.0 95.1 94.1 92.0 91.8 93.2 93.7 93.3 92.4 91.3 89.2
Male
5.0 4.9 5.9 8.0 8.2 6.7 6.3 6.7 7.6 8.7 10.8

top of page

Total Degrees Awarded in Architecture, Engineering & Nursing

DEGREES AWARDED 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor 607 621 639 669 642 738 804 804 853 946 943
Master 218 231 271 254 306 313 256 321 284 302 341
Doctorate 40 39 42 40 53 48 69 62 75 71 86
TOTAL 865 891 952 963 1,001 1,099 1,129 1,187 1,212 1,319 1,370

top of page

School of Architecture & Landscape Architecture

ENROLMENT BY DEGREE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor of Environmental Design   15 36 49 48 30 36 47 43 37 47
Master of Architecture 148 140 146 147 141 133 147 140 164 161 176
Master of Landscape Architecture 47 61 62 71 66 71 55 50 49 53 54
Master of Advanced Studies in Architecture 16 16 18 17 17 16 14 9 2 9 14
Master of Advanced Studies in Landscape Architecture 7 3 6 4 6 6 4 0 2 3 6

DEGREES AWARDED 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor of Architecture                      
Bachelor of Environmental Design         16 14 16 10 21 22 16
Master of Architecture 36 44 32 24 39 35 22 44 29 34 27
Master of Landscape Architecture 11 6 18 16 18 13 29 15 17 16 15
Master of Advanced Studies in Architecture 5 3 3 7 5 3 3 8 2 1 1
Master of Advanced Studies in Landscape Architecture 3 2 0 1 1 2 3 3 0 1  
TOTAL 41 47 35 31 79 67 73 80 69 74 59

*Note: The Bachelor of Architecture phased out at the end of 1999 and Bachelor of Environmental Design started in 2002.
Bachelor of Environmental Design, Master of Landscape Architecture and Master of Advanced Studies in Landscape Architecture merged with the School of Architecture and Landscape Architecture in July 2005; therefore, totals for annual number of degrees awarded from 2000 to 2004 do not include these degrees.

top of page

Engineering Programs

ENROLMENT BY DEGREE 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor 2,466 2,616 2,881 3,125 3,326 3,440 3,613 3,729 4,414 4,510 4,708
Master of Applied Science 399 447 478 455 433 404 395 382 443 476 501
Master of Engineering 115 140 124 109 114 103 134 128 200 242 302
Doctorate 273 281 346 391 434 451 469 501 554 562 612

ENROLMENT BY PROGRAM 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Common first-year 530 595 679 684 667 744 758 800 912 907 841
Bio-Resource Engineering 17 4                  
Chemical Eng-Chem Honours 6 5 4 3 3 2          
Chemical & Biological Engineering 183 185 197 228 244 256 283 280 292 298 308
Civil Engineering 352 356 377 394 401 422 429 464 479 492 506
Computer Engineering 261 262 251 261 246 263 290 290 316 329 378
Electrical Engineering 228 290 408 500 557 568 589 587 596 578 598
Engineering Physics 188 192 208 229 242 248 259 246 260 247 254
Environmental Engineering       8 13 19 26 32 41 43 56
Geological Engineering 71 72 73 85 96 106 121 133 130 127 121
Integrated Engineering 51 72 90 99 108 105 127 130 126 136 149
Materials Engineering 134 135 129 146 154 148 142 144 144 137 151
Mechanical Engineering 383 386 401 406 430 447 460 483 483 476 494
Mining Engineering 62 62 64 82 98 111 128 140 154 151 165
UBC Okanagan Engineering         67 147 247 359 481 589 684
TOTAL 2,466 2,616 2,881 3,125 3,326 3,586 3,859 4,088 4,414 4,510 4,705

DEGREES AWARDED 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor of Applied Science 486 461 491 475 458 549 603 621 669 782 826
Master of Applied Science  88 103 127 123 141 132 101 116 125 105 138
Master of Engineering 58 48 77 68 56 64 37 60 66 98 114
Doctorate 37 36 41 37 44 44 65 57 74 69 83
TOTAL 669 648 736 703 699 789 806 854 934 1,054 1,161

top of page

School of Nursing

ENROLMENT BY PROGRAM 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor of Science in Nursing 582 582 574 576 553 497 381 325 255 226 247
Master of Science in Nursing 172 184 213 249 248 213 197 153 148 149 141
Master of Nursing, Nurse Practitioner             12 26 27 26 28
Doctor of Philosophy in Nursing 25 26 25 27 26 20 26 27 33 34 38

DEGREES AWARDED 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Bachelor of Science in Nursing 121 160 168 194 178 175 185 173 163 142 102
Master of Science in Nursing 31 33 27 32 46 64 61 63 33 33 34
Master of Nursing, Nurse Practitioner               12 12 14 12
Doctor of Philosophy in Nursing 3 3 1 3 9 4 4 5 1 2 3
TOTAL 155 196 196 229 233 243 250 253 209 191 151

top of page

Other useful facts and statistics for UBC

top of page

a place of mind, The Univeristy of British Columbia

© UBC Faculty of Applied Science

Emergency Procedures | Accessibility | Contact UBC | © Copyright The University of British Columbia